Features:
■ Small size, light weight, high efficiency switching power supply;
■ Compliance with “Energy Star “energy efficiency standards;
■ Comply with EU RoHS/REACH environmental standards;
■ Wide voltage input: AC 90V~264V;
Applications:
■ Communication and information technology equipment ;
■ Charging ;
Output protection:
■ Over voltage, over current and short circuit protection at output end;
Dielectric Withstanding Voltage :
■ Input-output: AC 3kv10mA 60S DC 500v 100M Ω Min (normal temperature / humidity)
Environmental Requirement:
■ Working temperature and humidity: 0 ~ 40 degrees, 20 ~ 85% RH
■ Storage temperature and humidity: -40 to 70 degrees, 10 ~ 95% RH
Safety Regulations and Enforcement Standards:
CE:IEC60950 EMC:EN55022
Specification:
Output specifications (DC) | Rated load (A) | Power (W) | Output specifications (DC) | Rated load (A) | Power (W) | |
3V | 1A | 5W | 7V | 1.5V | 10W | |
3.3V | 1.5A | 5W | 9V | 1A | 10W | |
5V | 1A | 5W | 10V | 1A | 10W | |
10V | 0.5A | 5W | 12V | 0.8A | 10W | |
7V | 0.8A | 10W | 15V | 0.6A | 10W | |
6V | 1A | 10W | 6V | 1.8A | 12W | |
9V | 0.65A | 10W | 7.5V | 1.5A | 12W | |
12V | 0.5A | 10W | 8V | 1.5A | 12W | |
15V | 0.4A | 10W | 9V | 1.3A | 12W | |
3V | 2A | 10W | 10V | 1.2A | 12W | |
3.3V | 2A | 10W | 12V | 1A | 12W | |
4V | 2A | 10W | 15V | 0.8A | 12W | |
5V | 1.5A | 10W | 5V | 2A | 12W | |
6V | 1.5A | 10W | ||||
Applicable country or region: European Union area |