Features:
■ Small size, light weight, high efficiency switching power supply;
■ Compliance with “Energy Star “energy efficiency standards;
■ Comply with EU RoHS/REACH environmental standards;
■ Wide voltage input: AC 90V~264V;
Applications:
■ Communication and information technology equipment ;
■ Charging ;
Output protection:
■ Over voltage, over current and short circuit protection at output end;
Dielectric Withstanding Voltage :
■ Input-output: AC 3kv10mA 60S DC 500v 100M Ω Min (normal temperature / humidity)
Environmental Requirement:
■ Working temperature and humidity: 0 ~ 40 degrees, 20 ~ 85% RH
■ Storage temperature and humidity: -40 to 70 degrees, 10 ~ 95% RH
Safety Regulations and Enforcement Standards:
CE:IEC60950 EMC:EN55022
Specification:
Output specifications (DC) | Rated load (A) | Power (W) | Output specifications (DC) | Rated load (A) | Power (W) | |
3V | 2.1A | 12W | 12V | 1.25A | 15W | |
3.5V | 2.1A | 12W | 15V | 1A | 15W | |
5V | 2.1A | 12W | 24V | 0.65A | 15W | |
5.5V | 2.1A | 12W | 3.3V | 3A | 18W | |
6V | 2A | 12W | 5V | 3A | 18W | |
9V | 1.7A | 12W | 6V | 3A | 18W | |
10V | 1.2A | 12W | 9V | 2A | 18W | |
12V | 1A | 12W | 12V | 1.5A | 18W | |
15V | 0.8A | 12W | 15V | 1.2A | 18W | |
24V | 0.5A | 12W | 18V | 1A | 18W | |
3.5V | 2.5A | 15W | 24V | 0.75A | 18W | |
5V | 2.5A | 15W | ||||
6V | 2.5A | 15W | ||||
9V | 2A | 18W | ||||
Applicable country or region:European Union area |